General Features | Business | Performance |
---|---|---|
100% Cloud-Based System | ||
Import/Export Customers & Prospects | ||
Automated Reporting | ||
Sweep Tracking & Reconciliation | ||
Telephony Integration | ||
Premium Finance Center | ||
X-Date Tracking | ||
Accounting Reports | ||
Unlimited Documents and Storage | ||
Rolodex | ||
Employee End-of-Day Tab | ||
Hyperlink to Insurance Company | ||
Mail Label Processing | ||
Company Announcements | ||
Custom Fields | ||
Forms Upload | ||
Letter Blasts | ||
Alert Fields | ||
Multi-Office Customization | ||
Task Management | ||
Time Clock | ||
Scan Now | ||
Petty Cash Tracking | ||
Carrier Downloads | ||
eDoc and eMessage Download | ||
Dashboard | ||
Email Blasts | ||
Drag-and-Drop Attachments | ||
Bank Deposits & Reconciliations | ||
ACORD Forms | ||
Commission Reconciliation | ||
Text Blasts | ||
Custom Workflow | ||
Automated Marketing | ||
General Ledger | ||
Batch Barcode Scanning | ||
Task Calendar | ||
Agent Dashboard | ||
Taxes | ||
Customer Types | ||
Marketing Bridge | ||
Submissions Generator | ||
File Locker | ||
DocMatrix | ||
Texting | ||
Independent Brokers |
- Included | - Optional (Additional Costs Apply)